Destinator |
|
| Exceed CVT putih | IDR 422.500.000 |
| Exceed CVT selain putih | IDR 420.000.000 |
| Ultimate CVT selain putih | IDR 480.000.000 |
| Ultimate Premium CVT selain putih | IDR 510.000.000 |
| GLS CVT putih | IDR 397.500.000 |
| GLS CVT selain putih | IDR 395.000.000 |
| Ultimate CVT putih | IDR 477.500.000 |
| Ultimate CVT selain putih | IDR 475.000.000 |
| Ultimate Premium CVT putih | IDR 507.500.000 |
| Ultimate Premium CVT selain putih | IDR 505.000.000 |
L300 |
|
| FB (Bak Rata) CKD | IDR 259.800.000 |
| Cabin Chassis (tanpa bak) CKD | IDR 242.500.000 |
NEW CANTER |
|
| FE 71 N | IDR 437.500.00 |
| FE 71L N | IDR 442.500.000 |
| FE 71L BC CANTER BUS | IDR 697.000.000 |
| FE 71L BC N | IDR 437.500.000 |
| FE 71L BCL NC N | IDR 430.500.000 |
| FE 71 BC N | IDR 427.500.000 |
| FE 73 N | IDR 491.000.000 |
| FE 74 N | IDR 504.000.000 |
| FE 74L N | IDR 526.000.000 |
| FE 74 HD N | IDR 516.000.000 |
| FE 74 HDS N | IDR 503.000.000 |
| FE 75 SHDX N | IDR 528.000.000 |
| FE 75 SHDX N PTO | IDR 530.500.000 |
| FE 84G N | IDR 543.000.000 |
| FE 84 SHDX N | IDR 535.000.000 |
| FE 84 GS N | IDR 544.000.000 |
| FE 84G BC N | IDR 534.500.000 |
NEW FUSO FIGHTER |
|
| FM 65FS HG | IDR 893.000.000 |
| FM 65FM HG | IDR 893.000.000 |
| FM 65FL HG | IDR 916.000.000 |
| FM 65FSL | IDR 905.000.000 |
| FM 65FSL HG | IDR 920.000.000 |
| FM 65F TH | IDR 1.058.500.000 |
| FN 61FS | IDR 1.076.500.000 |
| FN 61FSL | IDR 1.086.000.000 |
| FN 61FL HD | IDR 1.107.500.000 |
| FN 61FL HD-R | IDR 1.104.500.000 |
| FN 62F HD PRO (FULL RAD GRD+HI BMP) | IDR 1.329.000.000 |
| FN 62F HD-R LUG PRO (FULL RAD GRD+HI BMP) | IDR 1.335.500.000 |
| FN 62F HD-R LUG MINING | IDR 1.369.000.000 |
| FN 62FL HD | IDR 1.319.500.000 |
| FN 62FL HD-R LUG | IDR 1.334.000.000 |
| FN 62F TH ***) | IDR 1.397.500.000 |
| FN 61FSL SLT | IDR 1.078.500.000 |
| FN 61FL HD SLT | IDR 1.095.000.000 |
| FN 61FL HD-R SLT | IDR 1.102.500.000 |
| FN 62FL HD SLT | IDR 1.318.500.000 |
| FN 62FL HD-R SLT | IDR 1.324.500.000 |
| FN 62F HD | IDR 1.296.000.000 |
| FN 62F HD-R LUG | IDR 1.303.500.000 |
| FN 62F HD-R + DUMP TRUCK U HSB ***) | IDR 1.474.000.000 |
New Triton |
|
| DC HDX MT 4x4 | IDR 442.500.000 |
| SC HDX MT 4x4 | IDR 402.750.000 |
| DC GLS MT 4x4 | IDR 463.000.000 |
| DC Exceed MT 4x4 | IDR 511.000.000 |
| DC Ultimate AT 4x4 | IDR 549.500.000 |
| SC GLX MT 4x2 | IDR 314.000.000 |
Pajero Sport |
|
| Exceed 4x2 MT 136PS Putih | IDR 597.500.000 |
| Exceed 4x2 MT 136PS selain Putih | IDR 594.500.000 |
| Exceed 4x2 AT 136PS Putih | IDR 611.600.000 |
| Exceed 4x2 AT 136PS selain Putih | IDR 608.600.000 |
| Dakar 4x2 AT 181PS selain Putih | IDR 667.900.000 |
| Dakar Ultimate 4x2 AT 181PS selain Putih | IDR 717.600.000 |
| Dakar Ultimate 4x4 AT 181PS selain Putih | IDR 776.000.000 |
| Exceed 4x2 MT 136PS selain Putih | IDR 589.500.000 |
| Dakar 4x2 AT 181PS Putih | IDR 665.900.000 |
| Dakar 4x2 AT 181PS selain Putih | IDR 662.900.000 |
| Dakar Ultimate 4x2 AT 181PS Putih | IDR 715.600.000 |
| Dakar Ultimate 4x2 AT 181PS selain Putih | IDR 712.600.000 |
| GLX 4x4 MT 136PS Putih | IDR 609.600.000 |
| GLX 4x4 MT 136PS selain Putih | IDR 606.600.000 |
| Dakar Ultimate 4x4 AT 181PS Putih | IDR 774.000.000 |
| Dakar Ultimate 4x4 AT 181PS selain Putih | IDR 771.000.000 |
Xforce |
|
| Exceed CVT putih | IDR 393.400.000 |
| Exceed CVT selain putih | IDR 391.900.000 |
| Ultimate CVT putih | IDR 426.700.000 |
| Ultimate CVT selain putih | IDR 425.200.000 |
| Ultimate DS CVT putih | IDR 437.200.000 |
| Ultimate DS CVT hitam | IDR 433.200.000 |
| Ultimate DS CVT selain putih hitam | IDR 435.700.000 |
Xpander |
|
| GLS MT putih | IDR 281.100.000 |
| GLS MT selain putih | IDR 279.600.000 |
| GLS CVT putih | IDR 289.200.000 |
| GLS CVT selain putih | IDR 287.700.000 |
| Exceed Tourer MT putih | IDR 298.000.000 |
| Exceed Tourer MT selain putih | IDR 296.500.000 |
| Exceed Tourer CVT putih | IDR 305.200.000 |
| Exceed Tourer CVT selain putih | IDR 303.700.000 |
| Ultimate MT selain putih (BLACK INTERIOR) | IDR 331.400.000 |
| Ultimate CVT selain putih (BLACK INTERIOR) | IDR 346.000.000 |
| GLS CVT selain putih | IDR 287.700.000 |
| Exceed Tourer MT selain putih | IDR 296.500.000 |
| Ultimate MT putih (BLACK INTERIOR) | IDR 327.900.000 |
| Ultimate MT selain putih (BLACK INTERIOR) | IDR 326.400.000 |
| Ultimate CVT putih (BLACK INTERIOR) | IDR 342.500.000 |
| Ultimate CVT selain putih (BLACK INTERIOR) | IDR 341.000.000 |
Xpander Cross |
|
| MT selain putih | IDR 350.000.000 |
| CVT Plus two tone putih | IDR 379.900.000 |
| CVT Plus two tone green bronze | IDR 378.400.000 |
| CVT Plus selain putih | IDR 374.900.000 |
| MT putih | IDR 346.500.000 |
| MT selain putih | IDR 345.000.000 |
| CVT Plus putih | IDR 371.400.000 |
| CVT Plus selain putih | IDR 369.900.000 |